Asus LCD VS197DE 18.5 ", TN, 1366 x 768 pixels, 16:9, 5 ms, 200 cd/m², Black, D-Sub, LED monitor with 50,000,000:1 high contrast ratio
Gamintojas: Asus
Kodas: 117967 \ 90LMF1301T02201C-
Pardavimo kaina:
€ 68.66
APRAŠYMAS
Aspect ratio: | 16:9 |
Tilt angle: | -5 - 20 ° |
Weight: | 2.75 kg |
Package depth: | 11.4 cm |
VGA (D-Sub) ports quantity: | 1 |
Pixel pitch: | 0.3 x 0.3 mm |
Gross height (mm): | 110.00 mm |
Plastic (No PET): | 172.00 g |
Producer product family: | LCD |
Other features: | LED monitor with 50,000,000:1 high contrast ratio |
Embeeded battery: | No |
Maximum refresh rate: | 60 Hz |
Volume (m3): | 0.02 m³ |
Tare weight (kg): | 0.92 kg |
Paper/Pasteboard: | 710.00 g |
WEE classification: | CL109:2:2017-04-01 |
Gross depth (mm): | 415.00 mm |
Gross width (mm): | 495.00 mm |
Packing quantity: | 1.00 pc(s) |
Gross depth master carton: | 470.00 mm |
Gross width master carton: | 180.00 mm |
Gross height master carton: | 480.00 mm |
Net weight master carton: | 4.82 kg |
Tare weight master carton: | 1.10 kg |
Net weight: | 2.80 kg |
Gross weight: | 3.72 kg |
Pivot: | No |
Panel type: | TN |
Swivelling: | No |
WEEE tax: | Yes |
Height adjustment: | No |
On Screen Display (OSD): | Yes |
Width (with stand): | 44.7 cm |
Depth (with stand): | 18.5 cm |
Height (with stand): | 34.6 cm |
Weight with stand: | 2.6 g |
Native aspect ratio: | 16:9 |
Display diagonal (metric): | 47 cm |
Horizontal scan range: | 30 - 80 kHz |
Vertical scan range: | 55 - 75 Hz |
DVI port: | No |
Tilt adjustment: | Yes |
Diagonal: | Wide Screen 18.5"(47.0cm) 16:9 " |
Maximum resolution: | 1366x768 DPI |
Brightness: | 200 cd/㎡ cd/m² |
Accessories included: | VGA cablePower cordQuick start guideWarranty Card |
Warranty: | 36 month(s) |
Producer product name: | VS197DE |
Output connections: | D-Sub |
Dimensions (WxDxH): | (WxHxD) : 447x346x185mm mm |
Power: | Power ON < 13.8W*Power Saving Mode < 0.5WPower Off Mode < 0.5W W |
Diagonal: | Wide Screen 18.5"(47.0cm) 16:9 cm |
Max stand height: | Chassis Colors : BlackTilt : +20°~-5°VESA Wall Mounting : 75x75mmSlim Design : Yes cm |
Viewing angle: | 90°(H)/50°(V) ° |
Digital vertical frequency: | 50 - 75 Hz |
Supported graphics resolutions: | 1366 Ñ… 768 |
Display brightness: | 200 cd/m² |
Type: | LED Monitor |
PC connection: | Signal Input : D-Sub |
Video formats supported: | Video FeatureSPLENDID Video Intelligence TechnologySPLENDID Video Preset Modes : 6 Modes Skin-Tone Selection : 3 ModesColor Temperature Selection : 4 ModesConvenient HotkeySPLENDID Video Preset Mode SelectionAuto. AdjustmentBrightness AdjustmentContrast Adjustment |
Power consumption (typical): | 21 W |
Display resolution: | 1366 x 768 |
VESA mounting: | Yes |
Built-in speaker(s): | No |
VESA mounting interfaces: | 75 x 75 mm |
HDCP: | No |
Depth: | 18.5 cm |
Contrast ratio (dynamic): | 50M:1 |
Digital horizontal frequency: | 24 - 83 kHz |
3D: | No |
Cable lock slot: | Kensington |
Display diagonal: | 18.5 " |
AC (power) in: | Yes |
Package width: | 49.5 cm |
Viewing angle, horizontal: | 90 ° |
Energy Star certified: | Yes |
Cables included: | AC, VGA |
Package weight: | 4.05 g |
Package dimensions (WxDxH): | 495 x 114 x 421 mm |
Viewable size diagonal: | 47 cm |
Display: | LED pixels |
Height: | 34.6 cm |
Display number of colours: | 16.77 M |
Power consumption (off): | 0.5 W |
Package height: | 42.1 cm |
Built-in camera: | No |
Certification: | UL/cUL, CB, CE, EuP, |
Width: | 44.7 cm |
Quick start guide: | Yes |
Viewing angle, vertical: | 65 ° |
Weight: | 2.75 g |
Colour of product: | Black |
Thin client installed: | No |
Power consumption (PowerSave): | 0.5 W |
TV tuner integrated: | No |
Response time: | 5 ms |
![]() |
UAB Kompsis" ir Ko, Pamėnkalnio 19-18 Vilnius Lietuva |
![]() |
Susisiekite dabar: +370 5 2614060 |
![]() |
Mob: +370 699 21091; +370 699 67204 |
![]() |
El. paštas: info@kompsis.lt |
(c) 1998 - 2017, UAB 'KOMPSIS' IR KO
Prekių ir gamintojų pavadinimai yra registruoti prekiniai ženklai