AOC e2070Swn 19.5 ", TN, 1600 x 900 pixels, 16:9, 5 ms, 200 cd/m², Black, VGA
Gamintojas: AOC
Kodas: 122052 \ E2070SWN
Pardavimo kaina:
€ 73.47
APRAŠYMAS
Maitinimas: | 90 - 240 VAC, 50 / 60 Hz |
Tilt: | -3/10 |
Aspect ratio: | 16:9 |
Display surface: | Matt |
Display technology: | TN |
Vertical scan range: | 55 - 75 Hz |
Maximum refresh rate: | 60 Hz |
Gross depth (mm): | 360.00 mm |
Gross width (mm): | 105.00 mm |
Gross height (mm): | 520.00 mm |
Plastic (No PET): | 146.00 g |
Paper/Pasteboard: | 512.00 g |
Embeeded battery: | No |
Gross height master carton: | 480.00 mm |
Net weight master carton: | 5.18 kg |
Tare weight master carton: | 1.20 kg |
Volume (m3): | 0.02 m³ |
Tare weight (kg): | 0.74 kg |
WEE classification: | CL109:2:2017-04-01 |
Pivot angle: | 90 ° |
Cables included: | VGA, AC |
WEEE tax: | Yes |
Packing quantity: | 1.00 pc(s) |
Gross depth master carton: | 450.00 mm |
Gross width master carton: | 170.00 mm |
Warranty: | 36 month(s) |
Producer product name: | e2070Swn |
Native aspect ratio: | 16:9 |
Net weight: | 2.60 kg |
Gross weight: | 3.34 kg |
Panel type: | TN |
Depth: | 464.5 x 280.2 x 48.3 mm cm |
Diagonal: | 49,5 cm (19.5") " |
Maximum resolution: | 1600 x 900@60Hz DPI |
Brightness: | 200 (typ) cd/m² (typ) cd/m² |
Other features: | Eco Mode, e-Saver, i-Menu, Kensington Security Lock, screen+ |
Power supply type: | 90 - 240 VAC, 50 / 60 Hz |
Input type: | Analogue Input: D-Sub |
Power: | On: 14.54W; Standby: 0.5W: Off: 0.3W W |
Height: | 464.5 x 280.2 x 48.3 mm cm |
Diagonal: | 49,5 cm (19.5") cm |
Viewing angle: | 90°/60° (CR 10) ° |
Power supply: | 90 - 240 VAC, 50 / 60 Hz W |
Weight: | 2,27 kg g |
Type: | LED Monitor |
PC connection: | D-Sub 15 pin |
Output connections: | VGA |
Width: | 464.5 x 280.2 x 48.3 mm cm |
Dimensions (WxDxH): | 464.5 x 280.2 x 48.3 mm mm |
VESA mounting interfaces: | 100 x 100 mm |
HDCP: | No |
Supported graphics resolutions: | 1600 x 900 |
Display diagonal (metric): | 49.5 cm |
Display brightness: | 200 cd/m² |
Frequency range: | Scanning Frequency: H: 30-83 KHz / V: 50-76 HzPixel Frequency: 140 MHz |
Power consumption (typical): | 18 W |
Contrast ratio (typical): | 600:1 |
Display resolution: | 1600 x 900 |
Viewable size, horizontal: | 43.2 cm |
VESA mounting: | Yes |
Built-in speaker(s): | No |
Contrast ratio (dynamic): | 100M:1 |
3D: | No |
Cable lock slot: | Kensington |
Display diagonal: | 19.5 " |
Swivelling: | No |
Tilt adjustment: | Yes |
Power consumption (off): | 0.3 W |
Viewable size, vertical: | 24 cm |
Viewing angle, horizontal: | 90 ° |
Energy Star certified: | Yes |
Depth (with stand): | 15.6 cm |
Width (with stand): | 46.5 cm |
Viewing angle, vertical: | 50 ° |
Viewable size diagonal: | 49.5 cm |
Display: | LED pixels |
Horizontal scan range: | 30 - 83 kHz |
Height adjustment: | No |
Display number of colours: | 16.77 M |
Thin client installed: | No |
DVI port: | No |
TV tuner integrated: | No |
Response time: | 5 ms |
Built-in camera: | No |
Certification: | CE, FCC, GOST, RoHS, |
Height (with stand): | 34.6 cm |
VGA (D-Sub) ports quantity: | 1 x D-Sub 15 pin |
Pixel pitch: | 0.27 x 0.27 mm |
Pivot: | Yes |
Colour of product: | Black |
Backlight type: | W-LED |
EPEAT compliance: | Silver |
Tilt angle: | -3/+10 ° |
Power consumption (standby): | 0.5 W |
AC input voltage: | 90 - 240 V |
Weight with stand: | 2.27 g |
AC input frequency: | 50/60 Hz |
![]() |
UAB Kompsis" ir Ko, Pamėnkalnio 19-18 Vilnius Lietuva |
![]() |
Susisiekite dabar: +370 5 2614060 |
![]() |
Mob: +370 699 21091; +370 699 67204 |
![]() |
El. paštas: info@kompsis.lt |
(c) 1998 - 2017, UAB 'KOMPSIS' IR KO
Prekių ir gamintojų pavadinimai yra registruoti prekiniai ženklai