Dell UltraSharp P2415Q 23.8 ", IPS, 4K Ultra HD, 3840 x 2160, 16:9, 8 ms, 300 cd/m², Black
Gamintojas: Dell
Kodas: 146509 \ 210-ADYV
Pardavimo kaina:
€ 412.65
APRAŠYMAS
Išmatavimai: | Height (compressed ~ extended): 423.86mm (16.69") / 538.86mm (21.22") Width: 640.74mm (25.23") Depth: 203.86mm (8.03") Dimensions (Without Stand): Height: 379.66mm (14.95") Width: 640.74mm (25.23") Depth: 51.50mm (2.03") |
Diagonal: | 60.47 cm (23.80") |
Tipas: | Monitor |
Pixel: | 0.1554 mm (W) * 0.1554 mm(H) |
Maksimali Raiška: | 3840 x 2160 at 60 Hz |
Galingumas: | Voltage Required: 100-240 VAC / 50 or 60 Hz ± 3 Hz / 1.8 A (maximum) Power Consumption (Operational): 95 W (maximum) / 50 W (typical) Power Consumption Standby / Sleep: Less than 0.5 W |
WEE classification: | CL109:2:2017-04-01 |
Plastic (No PET): | 53.75 g |
Paper/Pasteboard: | 2762.00 g |
Embeeded battery: | No |
Packing quantity: | 1.00 pc(s) |
Volume (m3): | 0.08 m³ |
Tare weight (kg): | 2.00 kg |
Gross depth (mm): | 455.00 mm |
Gross width (mm): | 247.00 mm |
Gross height (mm): | 670.00 mm |
Producer product family: | UltraSharp |
Net weight: | 6.84 kg |
Gross weight: | 8.84 kg |
Built-in speaker(s): | No |
Height adjustment: | 13 cm |
WEEE tax: | Yes |
Brightness: | 350 cd/m² |
Other features: | Tilt, Pivot, Height Adjustable, Swivel |
Model: | P2415Q |
Native aspect ratio: | 16:9 |
Warranty: | 36 month(s) |
Producer product name: | P2415Q |
Power: | Voltage Required:100-240 VAC / 50 or 60 Hz ± 3 Hz / 1.8 A (maximum)Power Consumption (Operational):95 W (maximum) / 50 W (typical)Power Consumption Standby / Sleep:Less than 0.5 W W |
Panel type: | IPS |
Diagonal: | 60.47 cm |
Viewing angle: | 178 / 178 ° |
Diagonal: | 23.80 " |
Maximum resolution: | 3840 x 2160 at 60 Hz DPI |
Display brightness: | 300 cd/m² |
Box contents: | Monitor and standPower Cables (varies with countries)DP-mDP cableUSB Upstream cableCable CoverDrivers and Documentation MediaQuick Setup GuideSafety and Regulatory InformationFactory Calibration Report |
Type: | Monitor |
PC connection: | DisplayPort inMini DisplayPortDisplayPort outHDMI (MHL)Speaker-line out4 x USB 3.0 downstream1 x USB upstream |
Output connections: | DisplayPort inMini DisplayPortDisplayPort outHDMI (MHL)Speaker-line out4 x USB 3.0 downstream1 x USB upstream |
Dimensions (WxDxH): | Height (compressed ~ extended):423.86mm (16.69") / 538.86mm (21.22")Width: 640.74mm (25.23")Depth: 203.86mm (8.03")Dimensions (Without Stand):Height: 379.66mm (14.95")Width: 640.74mm (25.23")Depth: 51.50mm (2.03") mm |
On/off switch: | Yes |
Storage temperature (T-T): | -20 - 60 °C |
USB hub version: | USB 3.0 (3.1 Gen 1) |
VESA mounting interfaces: | 100 x 100 mm |
Audio output: | Yes |
Supported graphics resolutions: | 3840 x 2160 |
Contrast ratio (typical): | 1000:1 |
Operating relative humidity (H-H): | 10 - 80 % |
Display resolution: | 3840 x 2160 |
Energy efficiency class: | Unspecified |
Viewable size, horizontal: | 52.7 cm |
VESA mounting: | Yes |
Cable lock slot: | Yes |
USB Type-A downstream ports quantity: | 4 |
Display diagonal: | 23.8 " |
Swivelling: | Yes |
Tilt adjustment: | Yes |
Power consumption (typical): | 45 W |
Depth (with stand): | 20.5 cm |
Depth: | 4.69 cm |
Width (with stand): | 56.7 cm |
Contrast ratio (dynamic): | 2.000.000:1 |
HDMI ports quantity: | 1 |
3D: | No |
Operating temperature (T-T): | 0 - 35 °C |
Mini DisplayPorts quantity: | 1 |
Viewable size, vertical: | 29.6 cm |
Viewing angle, horizontal: | 178 ° |
Energy Star certified: | Yes |
Cables included: | AC, USB |
Display: | LED pixels |
Height: | 33.6 cm |
Power consumption (max): | 90 W |
Height adjustment: | Yes |
Operating altitude: | 0 - 5000 m |
Display number of colours: | 1070 M |
Non-operating altitude: | 0 - 12192 m |
TV tuner integrated: | No |
Response time: | 8 ms |
DisplayPorts quantity: | 2 |
Width: | 56.7 cm |
Viewing angle, vertical: | 178 ° |
Pivot: | Yes |
Colour of product: | Black |
Manual: | Yes |
Thin client installed: | No |
DVI port: | No |
HD type: | 4K Ultra HD |
Mobile High-Definition Link (MHL): | Yes |
AC input frequency: | 50/60 Hz |
Height (with stand): | 37 cm |
Storage relative humidity (H-H): | 5 - 90 % |
Pixel pitch: | 0.137 mm |
Weight: | 3.34 g |
Display technology: | IPS |
Current rating: | 1.8 A |
EPEAT compliance: | Gold |
Power consumption (standby): | 0.5 W |
AC input voltage: | 100 - 240 V |
Weight with stand: | 8.68 g |
Panel type: | In-plane switching (IPS), Anti-glare treatment of the front polarizer (3H) |
Pakuotės turinys: | Monitor and stand Power Cables (varies with countries) DP-mDP cable USB Upstream cable Cable Cover Drivers and Documentation Media Quick Setup Guide Safety and Regulatory Information Factory Calibration Report |
Svoris: | 5.03 kg (11.10 lb) Weight (with packaging): 10.66 kg (23.50 lb) |
Ypatybės: | Tilt, Pivot, Height Adjustable, Swivel |
Aspect ratio: | 16:9 |
Display surface: | AntiGlare |
Šviesos srautas: | 350 cd/m2 (typical) |
Kontrastas: | 1000: 1 (typical) |
Visibility: | 178° vertical / 178° horizontal |
Display colors: | 1.07 billion colors |
Response time: | Grey-to-Grey. 9 ms (typical). 6ms (fast) |
Jungtys: | DisplayPort in Mini DisplayPort DisplayPort out HDMI (MHL) Speaker-line out 4 x USB 3.0 downstream 1 x USB upstream |
![]() |
UAB Kompsis" ir Ko, Pamėnkalnio 19-18 Vilnius Lietuva |
![]() |
Susisiekite dabar: +370 5 2614060 |
![]() |
Mob: +370 699 21091; +370 699 67204 |
![]() |
El. paštas: info@kompsis.lt |
(c) 1998 - 2017, UAB 'KOMPSIS' IR KO
Prekių ir gamintojų pavadinimai yra registruoti prekiniai ženklai