Gamintojas:
Kodas: \
Pardavimo kaina:
€ 0.00
APRAŠYMAS
Ekrano dydis: | Aktyvus plotas 476.06mm x 267.79mm (H x V) |
Security: | Apsaugos lizdas (kabelis ir spyna parduodami atskirai) |
Energijos suvartojimas: | 20W (Energy Star) / 25W (tipinis) / 24W (max) / <0.3W (miego rež.) |
Garantija: | 3 metai garantija |
Aspect ratio: | 16:9 |
Display surface: | AntiGlare |
Plastic (No PET): | 30.80 g |
Paper/Pasteboard: | 1885.00 g |
Embeeded battery: | No |
Volume (m3): | 0.03 m³ |
Tare weight (kg): | 1.50 kg |
Gross depth (mm): | 125.00 mm |
Gross width (mm): | 410.00 mm |
Gross height (mm): | 650.00 mm |
WEE classification: | CL109:2:2017-04-01 |
Pivot: | No |
TV tuner integrated: | No |
Height adjustment: | No |
Swivelling: | No |
WEEE tax: | Yes |
Packing quantity: | 1.00 pc(s) |
Producer product family: | S Series |
Net weight: | 4.40 kg |
Gross weight: | 5.90 kg |
Contrast ratio (typical): | 1000:1 |
VESA mounting: | No |
Built-in speaker(s): | No |
Security features: | Security lock slot (cable lock sold separately) |
Display size (HxV): | Active area 476.06mm x 267.79mm (H x V) mm |
Diagonal: | 23,8 " |
Maximum resolution: | FHD (1920 x 1080 @ 60Hz) DPI |
Warranty: | 36 month(s) |
Producer product name: | SE2416H |
Output connections: | HDMI, VGA |
Dimensions (WxDxH): | 556.6 x 55 x 330.1 mm |
Power: | 100 - 240 VAC / 50 or 60 Hz ± 3Hz / 1.0 A W |
Panel type: | IPS |
Diagonal: | 60,5 cm |
Max stand height: | Tilt cm |
Display diagonal (metric): | 60.5 cm |
Display brightness: | 250 cd/m² |
Warranty: | 3 year(s) |
Power consumption (PowerSave): | 18W W |
Type: | Monitor |
PC connection: | 1 x HDMI,1 x VGA |
Power consumption (typical): | 20 W |
Operating relative humidity (H-H): | 10 - 80 % |
Display resolution: | 1920 x 1080 |
Viewable size, horizontal: | 52.7 cm |
Storage temperature (T-T): | -20 - 60 °C |
Supported graphics resolutions: | 1920 x 1080 (HD 1080 |
Width (with stand): | 55.7 cm |
Contrast ratio (dynamic): | 8M:1 |
HDMI ports quantity: | 1 |
3D: | No |
Display diagonal: | 23.8 " |
Tilt adjustment: | Yes |
Viewing angle, horizontal: | 178 ° |
Energy Star certified: | Yes |
Cables included: | AC, VGA |
Depth (with stand): | 18 cm |
Depth: | 5.5 cm |
Stand included: | Yes |
Height: | 33 cm |
Power consumption (max): | 25 W |
Operating altitude: | 0 - 5000 m |
Display number of colours: | 16.77 M |
Operating temperature (T-T): | 0 - 40 °C |
Viewable size, vertical: | 29.6 cm |
Response time: | 6 ms |
Certification: | TCO, RoHS |
Width: | 55.7 cm |
Quick start guide: | Yes |
Viewing angle, vertical: | 178 ° |
Display: | LED pixels |
Colour of product: | Black |
Manual: | Yes |
Thin client installed: | No |
DVI port: | No |
HD type: | FHD |
Non-operating altitude: | 0 - 12192 m |
AC input frequency: | 50/60 Hz |
Height (with stand): | 42.3 cm |
VGA (D-Sub) ports quantity: | 1 |
Storage relative humidity (H-H): | 5 - 90 % |
Pixel pitch: | 0.275 mm |
Weight: | 6.2 g |
Display technology: | IPS |
Current rating: | 1.5 A |
EPEAT compliance: | Silver |
Power consumption (standby): | 0.3 W |
AC input voltage: | 100-240 V |
Color gamut: | 84 % |
![]() |
UAB Kompsis" ir Ko, Pamėnkalnio 19-18 Vilnius Lietuva |
![]() |
Susisiekite dabar: +370 5 2614060 |
![]() |
Mob: +370 699 21091; +370 699 67204 |
![]() |
El. paštas: info@kompsis.lt |
(c) 1998 - 2017, UAB 'KOMPSIS' IR KO
Prekių ir gamintojų pavadinimai yra registruoti prekiniai ženklai