AOC e2460Sh 24 ", TN, Full HD, 1920 x 1080 pixels, 16:9, 1 ms, 250 cd/m², Black, D-Sub, DVI, HDMI
Gamintojas: AOC
Kodas: 165661 \ E2460SH
Pardavimo kaina:
€ 128.69
APRAŠYMAS
Dynamic contrast: | 20M:1 |
Garso sistema: | + |
Aspect ratio: | 16:9 |
Vertical scan range: | 50 - 76 Hz |
EPEAT compliance: | Gold |
Tilt angle: | -5/20 ° |
Embeeded battery: | No |
Maximum refresh rate: | 60 Hz |
WEE classification: | CL109:2:2017-04-01 |
Gross depth (mm): | 475.00 mm |
Gross width (mm): | 130.00 mm |
Gross height (mm): | 620.00 mm |
Plastic (No PET): | 326.00 g |
Paper/Pasteboard: | 983.00 g |
Height adjustment: | No |
Cables included: | VGA, HDMI, Audio, AC |
WEEE tax: | Yes |
Packing quantity: | 1.00 pc(s) |
Volume (m3): | 0.04 m³ |
Tare weight (kg): | 1.00 kg |
Net weight: | 4.70 kg |
Gross weight: | 5.70 kg |
Producer product family: | Home Series |
Panel type: | TN |
Display technology: | TN |
Pivot angle: | 90 ° |
Diagonal: | 24" " |
Maximum resolution: | 1920x1080@60Hz DPI |
Brightness: | 250 250 cd/m2 cd/m² |
Other features: | Plug and play; i-Menu, e-Saver, Screen+ |
Warranty: | 36 month(s) |
Producer product name: | e2460Sh |
Output connections: | D-Sub, DVI, HDMI |
Power: | 100 - 240V 50/60Hz W |
Diagonal: | 24" cm |
Max stand height: | Tilt -5/+20 cm |
Display number of colours: | 16.7 Million M |
Viewing angle: | 178/170 (531.36x298.89) ° |
Supported graphics resolutions: | 1920 x 1080 (HD 1080 |
Display diagonal (metric): | 61 cm |
Display brightness: | 250 cd/m² |
Frequency range: | 30-83khz/50-76hz |
Type: | Gaming monitor |
PC connection: | D-Sub, DVI, HDMI |
Display resolution: | 1920 x 1080 |
Energy efficiency class: | Unspecified |
VESA mounting: | Yes |
Built-in speaker(s): | Yes |
VESA mounting interfaces: | 100 x 100 mm |
HDCP: | Yes |
Cable lock slot: | Kensington |
Display diagonal: | 24 " |
Swivelling: | No |
Tilt adjustment: | Yes |
Power consumption (typical): | 22 W |
Contrast ratio (typical): | 1000:1 |
Energy Star certified: | Yes |
Package weight: | 5.56 g |
Depth: | 21.9 cm |
Contrast ratio (dynamic): | 20M:1 |
HDMI ports quantity: | 1 |
On Screen Display (OSD): | Yes |
Monitor display area: | 531.36 x 298.89 mm |
Height: | 41.2 cm |
Child lock: | Yes |
DVI-D ports quantity: | 1 |
Power consumption (off): | 0.3 W |
Viewing angle, horizontal: | 170 ° |
Response time: | 1 ms |
Built-in camera: | No |
Certification: | CE, TÜV-GS, CU, TCO |
Width: | 56.5 cm |
Viewing angle, vertical: | 160 ° |
Horizontal scan range: | 30 - 83 kHz |
Weight: | 4.27 g |
Pivot: | Yes |
Colour of product: | Black |
DVI port: | Yes |
HD type: | Full HD |
TV tuner integrated: | No |
Power consumption (standby): | 0.5 W |
AC input voltage: | 100 - 240 V |
AC input frequency: | 50/60 Hz |
VGA (D-Sub) ports quantity: | 1 |
DC-in jack: | Yes |
Pixel pitch: | 0.276 x 0.276 mm |
![]() |
UAB Kompsis" ir Ko, Pamėnkalnio 19-18 Vilnius Lietuva |
![]() |
Susisiekite dabar: +370 5 2614060 |
![]() |
Mob: +370 699 21091; +370 699 67204 |
![]() |
El. paštas: info@kompsis.lt |
(c) 1998 - 2017, UAB 'KOMPSIS' IR KO
Prekių ir gamintojų pavadinimai yra registruoti prekiniai ženklai