Brother MFC-L6900DWT Mono, Laser, Multifunction Printer, A4, Wi-Fi, White
Gamintojas: Brother
Kodas: 186264 \ MFCL6900DWT
Pardavimo kaina:
€ 1031.05
APRAŠYMAS
Maximum duty cycle: | 150000 pages per month |
Recommended duty cycle: | 0 - 10000 pages per month |
Processor frequency: | 800 MHz |
Print speed (black, normal quality, A4/US Letter): | 50 ppm |
Maximum resolution: | 1200 x 1200 DPI |
Time to first page (black, normal): | 7.5 s |
Embeeded battery: | No |
Interface: | USB 2.0, Ethernet, WiFi, NFC |
Maximum print size: | A4 |
WEEE tax: | Yes |
WEE classification: | CL109:6:2017-04-01 |
Plastic (No PET): | 1940.00 g |
Paper/Pasteboard: | 3840.00 g |
Nordic Swan: | Yes |
Certification: | GS Mark |
Colour of product: | White |
Producer product name: | MFC-L6900DWT |
Product type: | Multifunction Printer |
Functions: | Print, Copy, Scan, Fax |
Linux operating systems supported: | Yes |
Server operating systems supported: | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
Mobile operating systems supported: | Windows Phone, Windows RT |
Drivers included: | Yes |
Energy Star certified: | Yes |
Blue Angel certified: | Yes |
Standard interfaces: | Ethernet, USB 2.0, Wireless LAN |
USB 2.0 ports quantity: | 1 |
Card reader integrated: | No |
Energy saving mode: | Yes |
Windows operating systems supported: | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported: | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Wi-Fi standards: | 802.11b, 802.11g, 802.11n |
Supported network protocols (IPv4): | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
Supported network protocols (IPv6): | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3*, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
Mobile printing technologies: | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
Online services supported: | Box, Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, OneNote, Picasa |
Direct printing: | Yes |
Display: | LCD pixels |
Touchscreen: | Yes |
Colour display: | Yes |
Ethernet LAN: | Yes |
Wi-Fi: | Yes |
Security algorithms: | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-MD5, EAP-PEAP, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSEC, LEAP, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-PSK, WPA2-PSK |
Number of standard paper trays: | 2 |
Maximum ISO A-series paper size: | A4 |
Standard tray media types: | Plain paper, Recycled paper, Thick paper, Thin paper |
Multi-purpose tray media types: | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
ISO A-series sizes (A0...A9): | A4, A5, A6 |
Non-ISO print media sizes: | Executive, Folio, Legal, Letter |
Error Correction Mode (ECM): | Yes |
Fax forwarding: | Yes |
Distinctive ring: | Yes |
Fax dual access: | Yes |
Group dial: | 20 |
Paper input type: | Paper tray |
Scan technology: | Dual CIS |
Scan drivers: | ICA, ISIS, SANE, TWAIN, WIA |
Auto-redialing: | Yes |
Fax delayed sending: | Yes |
Fax speed dialing (max numbers): | 300 |
Auto reduction: | Yes |
N-in-1 function (N=): | 2, 4 |
Scan type: | Flatbed & ADF |
Scan to: | E-mail, E-mail Server, FTP, File, Image, OCR, USB |
Image formats supported: | JPG, TIF |
Document formats supported: | |
Gray scale levels: | 256 |
Built-in processor: | Yes |
Processor family: | ARM |
Standard printer languages: | BR-Script 3, Epson FX, IBM ProPrinter, Microsoft XPS, PCL 6, PDF 1.7 |
Secure printing: | Yes |
N-up printing: | 2, 4, 9, 16, 25 |
PC free copying: | Yes |
Duplex functions: | Yes |
Number of print cartridges: | 1 |
Printing colours: | Black |
Duplex printing modes: | Auto, Manual |
E-mail protocols: | SMTP |
Fonts included: | 66 |
Print technology: | Laser |
Printing: | Mono |
Copying: | Mono |
Scanning: | Colour |
Faxing: | Mono |
Digital sender: | No |
Weight: | 22.9 kg |
Package width: | 59.9 cm |
Package depth: | 52.6 cm |
Package height: | 104.7 cm |
Package weight: | 29.2 g |
Print speed (ISO/IEC 24734) mono: | 50 ipm |
Power consumption (standby): | 34 W |
Power consumption (sleep): | 8 W |
Power consumption (off): | 1.6 W |
Width: | 49.5 cm |
Depth: | 42.7 cm |
Height: | 65 cm |
Copying noise level: | 57 dB |
Noise level (idle): | 35 dB |
Noise level (quiet mode): | 53 dB |
Power consumption (average operating): | 805 W |
Energy Star Typical Electricity Consumption (TEC): | 2.493 kWh/week |
Power consumption (PowerSave): | 390 W |
Auto Document Feeder (ADF) media weight: | 64 - 90 g/m² |
Custom media width: | 76.2 - 215.9 mm |
Custom media length: | 127 - 355.6 mm |
Display diagonal: | 12.2 cm |
Ethernet LAN data rates: | 10,100,1000 Mbit/s |
Internal memory: | 1024 MB |
Standard input capacity: | 520 sheets |
Auto document feeder (ADF) input capacity: | 40 sheets |
Multi-Purpose tray capacity: | 50 sheets |
Standard output capacity: | 250 sheets |
Multi-Purpose Tray media weight: | 60 - 200 g/m² |
Standard tray media weight: | 60 - 120 g/m² |
Scan speed (black): | 24 inch/min |
Scan speed (colour): | 20 inch/min |
Input colour depth: | 48 bit |
Output colour depth: | 24 bit |
Modem speed: | 33.6 Kbit/s |
Fax broadcasting: | 350 locations |
Optical scanning resolution: | 1200 x 1200 DPI |
Maximum scan area: | A4 (210 x 297) mm |
Maximum scan resolution: | 19200 x 19200 DPI |
Scan speed (colour): | 50 ppm |
Duplex scan speed (colour): | 50 ppm |
Duplex scan speed (black): | 17 ppm |
Warm-up time: | 4.7 s |
Maximum copy resolution: | 1200 x 600 DPI |
Copy speed (normal quality, black, A4): | 50 cpm |
Copier resize: | 25 - 400 % |
Maximum number of copies: | 99 copies |
Time to first copy (black, normal): | 9.5 s |
![]() |
UAB Kompsis" ir Ko, Pamėnkalnio 19-18 Vilnius Lietuva |
![]() |
Susisiekite dabar: +370 5 2614060 |
![]() |
Mob: +370 699 21091; +370 699 67204 |
![]() |
El. paštas: info@kompsis.lt |
(c) 1998 - 2017, UAB 'KOMPSIS' IR KO
Prekių ir gamintojų pavadinimai yra registruoti prekiniai ženklai