Dell E2417H 23.8 ", IPS, FHD, 1920 x 1080 pixels, 16:9, 8 ms, 250 cd/m², Black, Warranty 36 month(s)
Gamintojas: Dell
Kodas: 186606 \ 210-AJXQ
Pardavimo kaina:
€ 114.80
APRAŠYMAS
Warranty: | 36 month(s) |
Display diagonal: | 23.8 " |
Display brightness: | 250 cd/m² |
Display resolution: | 1920 x 1080 |
Response time: | 8 ms |
Viewing angle, horizontal: | 178 ° |
Gross height (mm): | 630.00 mm |
WEE classification: | CL109:2:2017-04-01 |
Plastic (No PET): | 43.95 g |
Paper/Pasteboard: | 1380.00 g |
Embeeded battery: | No |
WEEE tax: | Yes |
Packing quantity: | 1.00 pc(s) |
Volume (m3): | 0.03 m³ |
Tare weight (kg): | 1.56 kg |
Gross depth (mm): | 400.00 mm |
Gross width (mm): | 130.00 mm |
Stand included: | Yes |
Producer product name: | E2417H |
Producer product family: | E Series |
Pivot: | No |
Panel type: | IPS |
Swivelling: | No |
Energy Star certified: | Yes |
EPEAT compliance: | Gold |
Certification: | TCO, RoHS |
Cables included: | AC, DisplayPort, VGA |
Quick start guide: | Yes |
User Guide on CD-ROM: | Yes |
VESA mounting: | Yes |
LED indicators: | Yes |
Tilt adjustment: | Yes |
Height adjustment: | No |
On Screen Display (OSD): | Yes |
On/off switch: | Yes |
Built-in camera: | No |
TV tuner integrated: | No |
Colour of product: | Black |
Feet colour: | Black |
Thin client installed: | No |
Cable lock slot: | Yes |
Built-in USB hub: | No |
VGA (D-Sub) ports quantity: | 1 |
DVI port: | No |
DisplayPorts quantity: | 1 |
AC (power) in: | Yes |
Built-in speaker(s): | No |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Contrast ratio (typical): | 1000:1 |
Aspect ratio: | 16:9 |
3D: | No |
Supported video modes: | 1080p |
Screen shape: | Flat |
Net weight: | 4.00 kg |
Gross weight: | 5.56 kg |
Display: | LED pixels |
HD type: | FHD |
Display technology: | IPS |
Display surface: | Matt |
Height: | 33.3 cm |
Weight: | 3.28 g |
Width (with stand): | 56.3 cm |
Depth (with stand): | 18 cm |
Height (with stand): | 42.5 cm |
Package weight: | 5.77 g |
Operating relative humidity (H-H): | 10 - 80 % |
Storage relative humidity (H-H): | 5 - 90 % |
Operating altitude: | -15.2 - 5000 m |
Non-operating altitude: | -15.2 - 12192 m |
Width: | 56.3 cm |
Depth: | 5.35 cm |
Power consumption (standby): | 0.3 W |
Power consumption (typical): | 22 W |
Annual energy consumption: | 54 kWh |
Current rating: | 1.5 A |
Operating temperature (T-T): | 0 - 40 °C |
Storage temperature (T-T): | -20 - 60 °C |
Pixel density: | 93 ppi |
VESA mounting interfaces: | 100 x 100 mm |
Tilt angle: | -5 - 21 ° |
AC input voltage: | 100-240 V |
AC input frequency: | 50/60 Hz |
Power consumption (max): | 25 W |
Viewing angle, vertical: | 178 ° |
Pixel pitch: | 0.275 x 0.275 mm |
Viewable size, horizontal: | 52.7 cm |
Viewable size, vertical: | 29.6 cm |
Viewable size diagonal: | 6.05 cm |
Color gamut: | 87 % |
![]() |
UAB Kompsis" ir Ko, Pamėnkalnio 19-18 Vilnius Lietuva |
![]() |
Susisiekite dabar: +370 5 2614060 |
![]() |
Mob: +370 699 21091; +370 699 67204 |
![]() |
El. paštas: info@kompsis.lt |
(c) 1998 - 2017, UAB 'KOMPSIS' IR KO
Prekių ir gamintojų pavadinimai yra registruoti prekiniai ženklai