Benq Gaming Zowie RL2755 27 ", TN, Full HD, 1920 x 1080 pixels, 16:9, 1 ms, 300 cd/m², Grey-Red, D-sub, DVI, HDMI; headphone jack, line in
Gamintojas: Benq
Kodas: 188051 \ 9H.LF2LB.QBE
Pardavimo kaina:
€ 358.79
APRAŠYMAS
Warranty: | 36 month(s) |
Display diagonal: | 27 " |
Display brightness: | 300 cd/m² |
Display resolution: | 1920 x 1080 |
Response time: | 1 ms |
Viewing angle, horizontal: | 170 ° |
Gross depth (mm): | 210.00 mm |
Gross width (mm): | 455.00 mm |
Gross height (mm): | 760.00 mm |
Plastic (No PET): | 521.00 g |
Paper/Pasteboard: | 1394.00 g |
Embeeded battery: | No |
Swivelling: | No |
WEEE tax: | Yes |
Packing quantity: | 1.00 pc(s) |
Volume (m3): | 0.07 m³ |
Tare weight (kg): | 3.40 kg |
WEE classification: | CL109:2:2017-04-01 |
Pivot: | No |
Output connections: | D-sub, DVI, HDMI; headphone jack, line in |
Panel type: | TN |
Producer product family: | Gaming |
No flickering: | Yes |
Height adjustment: | No |
Energy Star certified: | Yes |
Certification: | CE |
Cables included: | AC, Audio (3.5mm), HDMI |
Manual: | Yes |
Quick start guide: | Yes |
Producer product name: | Zowie RL2755 |
Colour of product: | Grey-Red |
Thin client installed: | No |
VESA mounting: | Yes |
Tilt adjustment: | Yes |
On Screen Display (OSD): | Yes |
Number of OSD languages: | 17 |
Audio input: | Yes |
Headphone outputs: | 1 |
Built-in speaker(s): | Yes |
Built-in camera: | No |
TV tuner integrated: | No |
Number of loudspeakers: | 2 |
Screen shape: | Flat |
Built-in USB hub: | No |
VGA (D-Sub) ports quantity: | 1 |
DVI port: | Yes |
DVI-D ports quantity: | 1 |
HDMI ports quantity: | 2 |
Contrast ratio (typical): | 1000:1 |
Contrast ratio (dynamic): | 12000000:1 |
Native aspect ratio: | 16:9 |
Aspect ratio: | 16:9 |
3D: | No |
HDCP: | Yes |
Height (with stand): | 47.9 cm |
Net weight: | 5.00 kg |
Gross weight: | 8.40 kg |
Display: | LED pixels |
HD type: | Full HD |
Display technology: | TN |
Width: | 64 cm |
Depth: | 5.9 cm |
Height: | 37.8 cm |
Weight: | 5.5 g |
Width (with stand): | 64 cm |
Depth (with stand): | 21.4 cm |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 23 W |
Operating temperature (T-T): | 5 - 40 °C |
Storage temperature (T-T): | -20 - 60 °C |
Operating relative humidity (H-H): | 20 - 90 % |
Storage relative humidity (H-H): | 10 - 90 % |
Viewable size, vertical: | 33.6 cm |
RMS rated power: | 4 W |
VESA mounting interfaces: | 100 x 100 mm |
Tilt angle: | -5 - 20 ° |
AC input voltage: | 90-264 V |
AC input frequency: | 47/63 Hz |
Viewing angle, vertical: | 160 ° |
Display diagonal (metric): | 68.6 cm |
Pixel pitch: | 0.311 x 0.311 mm |
Horizontal scan range: | 30 - 83 kHz |
Vertical scan range: | 50 - 76 Hz |
Viewable size, horizontal: | 59.8 cm |
![]() |
UAB Kompsis" ir Ko, Pamėnkalnio 19-18 Vilnius Lietuva |
![]() |
Susisiekite dabar: +370 5 2614060 |
![]() |
Mob: +370 699 21091; +370 699 67204 |
![]() |
El. paštas: info@kompsis.lt |
(c) 1998 - 2017, UAB 'KOMPSIS' IR KO
Prekių ir gamintojų pavadinimai yra registruoti prekiniai ženklai