Dell Touch monitor P2418HT 23.8 ", IPS, Full HD, 1920 x 1080 pixels, 16:9, 6 ms, 250 cd/m², Black
Gamintojas: Dell
Kodas: 196788 \ 210-AKBD
Pardavimo kaina:
€ 341.60
APRAŠYMAS
Warranty: | 36 month(s) |
Gross weight: | 9.60 kg |
Net weight: | 8.00 kg |
Brightness: | 250 cd/m² |
Display surface: | Matt |
HD type: | Full HD |
WEE classification: | CL109:2:2017-04-01 |
Plastic (No PET): | 43.00 g |
Paper/Pasteboard: | 2080.00 g |
Embeeded battery: | No |
Packing quantity: | 1.00 pc(s) |
Volume (m3): | 0.04 m³ |
Tare weight (kg): | 1.60 kg |
Gross depth (mm): | 380.00 mm |
Gross width (mm): | 190.00 mm |
Gross height (mm): | 590.00 mm |
Swivel angle range: | 60 ° |
Panel type: | IPS |
Height adjustment: | 9 cm |
Height adjustment: | Yes |
Swivelling: | Yes |
WEEE tax: | Yes |
Voltage: | 240 V |
Width: | 53.85 cm |
Height: | 32 cm |
Power consumption (max): | 18 W |
Depth: | 5.3 cm |
Tilt adjustment: | Yes |
TV tuner integrated: | No |
USB ports quantity: | 5 |
DisplayPorts quantity: | 1 |
Tilt angle: | -5/+60 ° |
HDMI ports quantity: | 1 |
Other features: | Cables included: 1x VGA cable, 1xDisplayPort cable, 1xUSB cable |
Built-in speaker(s): | No |
VESA mounting interfaces: | 100 x 100 mm |
Display brightness: | 250 cd/m² |
VGA (D-Sub) ports quantity: | 1 |
Pivot: | No |
Colour of product: | Black |
Response time: | 6 ms |
Viewing angle, vertical: | 178 ° |
Viewing angle, horizontal: | 178 ° |
Contrast ratio (dynamic): | 8000000:1 |
Display diagonal: | 23.8 " |
VESA mounting: | Yes |
Display technology: | LED backlight |
Producer product name: | P2418HT |
Producer product family: | Touch monitor |
Aspect ratio: | 16:9 |
Contrast ratio (typical): | 1000:1 |
Display resolution: | 1920 x 1080 |
![]() |
UAB Kompsis" ir Ko, Pamėnkalnio 19-18 Vilnius Lietuva |
![]() |
Susisiekite dabar: +370 5 2614060 |
![]() |
Mob: +370 699 21091; +370 699 67204 |
![]() |
El. paštas: info@kompsis.lt |
(c) 1998 - 2017, UAB 'KOMPSIS' IR KO
Prekių ir gamintojų pavadinimai yra registruoti prekiniai ženklai