Dell P2217H 21.5 ", IPS, FHD, 1920 x 1080 pixels, 16:9, 6 ms, 250 cd/m², Black, Warranty 60 month(s)
Gamintojas: Dell
Kodas: 209328 \ 210-AJDQ_5Y
Pardavimo kaina:
€ 138.60
APRAŠYMAS
Warranty: | 60 month(s) |
Gross weight: | 6.78 kg |
Net weight: | 5.00 kg |
Display technology: | IPS |
Producer product name: | P2217H |
Display diagonal: | 21.5 " |
Embeeded battery: | No |
Gross depth (mm): | 360.00 mm |
Gross width (mm): | 170.00 mm |
Gross height (mm): | 570.00 mm |
WEE classification: | CL109:2:2017-04-01 |
Plastic (No PET): | 32.00 g |
Paper/Pasteboard: | 1900.00 g |
Height adjustment: | Yes |
Swivelling: | Yes |
WEEE tax: | Yes |
Packing quantity: | 1.00 pc(s) |
Volume (m3): | 0.03 m³ |
Tare weight (kg): | 1.78 kg |
TV tuner integrated: | No |
Display: | LCD pixels |
NVIDIA 3D Vision 2: | No |
Tilt adjustment: | Yes |
Swivel angle range: | 45/45 ° |
Panel type: | IPS |
HDMI ports quantity: | 1 |
NVIDIA G-SYNC: | No |
Display resolution: | 1920 x 1080 |
Built-in speaker(s): | No |
Display brightness: | 250 cd/m² |
Colour of product: | Black |
Swivel angle: | 45 ° |
VESA mounting: | Yes |
VESA mounting interfaces: | 100x100 mm |
VGA (D-Sub) ports quantity: | 1 |
USB ports quantity: | USB3.0 super-Speed Hub (with 1 x USB upstream port, 2 x USB3.0 and 2 x USB2.0 downstream ports) |
DisplayPorts quantity: | 1 |
Height adjustment: | 13 cm |
Viewing angle, vertical: | 178 ° |
Tilt angle: | -5/21 ° |
Viewing angle, horizontal: | 178 ° |
Aspect ratio: | 16:9 |
Contrast ratio (dynamic): | 4M:1 |
Contrast ratio (typical): | 1000:1 |
Display surface: | Antiglare with 3H hardness |
Pivot: | Yes |
HD type: | FHD |
Response time: | 6 ms |
Pivot angle: | 90 ° |
![]() |
UAB Kompsis" ir Ko, Pamėnkalnio 19-18 Vilnius Lietuva |
![]() |
Susisiekite dabar: +370 5 2614060 |
![]() |
Mob: +370 699 21091; +370 699 67204 |
![]() |
El. paštas: info@kompsis.lt |
(c) 1998 - 2017, UAB 'KOMPSIS' IR KO
Prekių ir gamintojų pavadinimai yra registruoti prekiniai ženklai