Dell P2219H 21.5 ", IPS, FHD, 1920 x 1080 pixels, 16:9, 8 ms, 250 cd/m², Black
Gamintojas: Dell
Kodas: 230414 \ 210-APWR
Pardavimo kaina:
€ 148.40
APRAŠYMAS
Gross weight: | 6.34 kg |
Net weight: | 6.00 kg |
Packing quantity: | 1.00 pc(s) |
Tare weight (kg): | 0.34 kg |
Volume (m3): | 0.03 m³ |
WEEE tax: | Yes |
Pivot angle: | 180 ° |
Height adjustment: | 13 cm |
Tilt angle: | -5/21 ° |
Plastic (No PET): | 71.60 g |
Paper/Pasteboard: | 1540.00 g |
Embeeded battery: | No |
Height adjustment: | Yes |
Swivelling: | Yes |
Tilt adjustment: | Yes |
VESA mounting: | Yes |
Built-in speaker(s): | No |
Swivel angle range: | 90 ° |
VESA mounting interfaces: | 100x100 mm |
Display brightness: | 250 cd/m² |
Display resolution: | 1920 x 1080 |
Response time: | 8 ms |
Pivot: | Yes |
TV tuner integrated: | No |
DisplayPorts quantity: | 1 |
HDMI ports quantity: | 1 |
Contrast ratio (typical): | 1000:1 |
Panel type: | IPS |
USB ports quantity: | USB 3.0 upstream (Type B), 2 x USB 3.0 downstream (Type A), 2 x USB 2.0 downstream (Type A) |
Producer product name: | P2219H |
Display diagonal: | 21.5 " |
Aspect ratio: | 16:9 |
Display surface: | Anti-glare, 3H Hard Coating |
VGA (D-Sub) ports quantity: | 1 |
Colour of product: | Black |
HD type: | FHD |
Gross depth (mm): | 350.00 mm |
Gross width (mm): | 170.00 mm |
Gross height (mm): | 570.00 mm |
WEE classification: | CL109:2:2017-04-01 |
Viewing angle, vertical: | 178 ° |
Viewing angle, horizontal: | 178 ° |
![]() |
UAB Kompsis" ir Ko, Pamėnkalnio 19-18 Vilnius Lietuva |
![]() |
Susisiekite dabar: +370 5 2614060 |
![]() |
Mob: +370 699 21091; +370 699 67204 |
![]() |
El. paštas: info@kompsis.lt |
(c) 1998 - 2017, UAB 'KOMPSIS' IR KO
Prekių ir gamintojų pavadinimai yra registruoti prekiniai ženklai