Asus Gaming LCD VG258QR 24.5 ", TN, FHD, 1920 x 1080 pixels, 16:9, 1 ms, 400 cd/m², Black, 165Hz, FreeSync/Adaptive Sync
Gamintojas: Asus
Kodas: 238699 \ 90LM0453-B01370
Pardavimo kaina:
€ 316.41
APRAŠYMAS
Aspect ratio: | 16:9 |
Display surface: | Non-glare |
Tilt angle: | -5/33 ° |
Pivot: | Yes |
Colour of product: | Black |
HD type: | FHD |
Volume (m3): | 0.06 m³ |
Net weight: | 5.18 kg |
Tare weight (kg): | 2.10 kg |
Other features: | 165Hz, FreeSync/Adaptive Sync |
Embeeded battery: | No |
Maximum refresh rate: | 165 Hz |
WEE classification: | CL109:2:2017-04-01 |
Packing quantity: | 1.00 pc(s) |
Gross weight: | 7.28 kg |
Gross depth (mm): | 210.00 mm |
Gross width (mm): | 410.00 mm |
Gross height (mm): | 660.00 mm |
Warranty: | 36 month(s) |
Producer product name: | VG258QR |
Producer product family: | Gaming LCD |
No flickering: | Yes |
WEEE tax: | Yes |
Paper/Pasteboard: | 1 g |
VESA mounting interfaces: | 100 x 100 mm |
Swivel angle range: | 90 ° |
Display brightness: | 400 cd/m² |
Panel type: | TN |
Touchscreen: | No |
Number of speakers: | 2W x 2 Stereo RMS |
Swivelling: | Yes |
Tilt adjustment: | Yes |
Contrast ratio (typical): | 1000:1 |
Display resolution: | 1920 x 1080 |
VESA mounting: | Yes |
Built-in speaker(s): | Yes |
Height adjustment: | Yes |
DVI-D ports quantity: | 1 |
Viewing angle, horizontal: | 170 ° |
Contrast ratio (dynamic): | 100M:1 |
HDMI ports quantity: | 1 |
Display diagonal: | 24.5 " |
TV tuner integrated: | No |
Response time: | 1 ms |
DisplayPorts quantity: | 1 |
Pivot angle: | 90 ° |
Height adjustment: | 13 cm |
Viewing angle, vertical: | 160 ° |
![]() |
UAB Kompsis" ir Ko, Pamėnkalnio 19-18 Vilnius Lietuva |
![]() |
Susisiekite dabar: +370 5 2614060 |
![]() |
Mob: +370 699 21091; +370 699 67204 |
![]() |
El. paštas: info@kompsis.lt |
(c) 1998 - 2017, UAB 'KOMPSIS' IR KO
Prekių ir gamintojų pavadinimai yra registruoti prekiniai ženklai